| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Net assets | £3,751 | £2,801 | £3,843 | £100 | £100 |
| Current assets | £19,087 | £18,665 | £10,516 | — | — |
| Fixed assets | £5,440 | £6,800 | £8,500 | — | — |
| Creditors | £20,776 | £22,664 | £15,173 | — | — |
| Employees | 3 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch